|
Father: Nathaniel Nottage Born: 1755, Canada Marr: Died: 1824, MA Mother: Olive Burrill Born: 1760 Died: 1800, MA |
![]() |
|||||||||||
George Longley Nottage , Sr. ![]() Born: 12 JUL 1792 - Boston, MA Marr: 27 AUG 1814 - Boston, MA Died: 17 JUN 1883 - Elmwood, Providence, RI Other Spouses: Almira Ellis |
Sarah "Sally" Smith Stevens ![]() Born: 30 MAR 1791 - Glocester, MA Died: 18 AUG 1852 - RI Other Spouses: | |||||||||||
1. George Longley Nottage , Jr. ![]() Born: 23 DEC 1815 - Marr: - Died: 11 JUL 1838 - Providence, RI | 2. Edward Wheelock (1) Nottage ![]() Born: 15 SEP 1817 - Marr: - Died: 11 DEC 1819 - | |||||||||||
3. Edward Wheelock Nottage ![]() Born: NOV 1819 - Boston, MA Marr: - Died: - CA | 4. Sarah Ann Nottage ![]() Born: 15 DEC 1821 - Worcester, MA Marr: - Died: - | |||||||||||
5. John Roberson Nottage ![]() Born: 13 AUG 1823 - Boston, MA Marr: - Died: 28 AUG 1824 - | 6. Josiah Marshall Nottage ![]() Born: 27 JUN 1825 - Norwich, CT Marr: - Died: 27 AUG 1825 - | |||||||||||
7. John Sterry Nottage ![]() Born: ABT 9 JUL 1826 - Norwich, CT Marr: 1853 - Rebeckah Maria Beasley Died: 31 AUG 1896 - East Providence, RI | 8. Olive Burrill Nottage ![]() Born: ABT 1828 - Marr: 1847 - Francis P. Kilburn Died: - | |||||||||||
9. Mary Elizabeth Nottage ![]() Born: 6 NOV 1830 - Providence, RI Marr: - Died: - | 10. Charles Henry Nottage ![]() Born: 2 MAR 1833 - Providence, RI Marr: - Died: 12 FEB 1896 - Providence, RI | |||||||||||
11. William Marshall Nottage ![]() Born: 1 DEC 1835 - Providence, RI Marr: 1864 - Catherine "Kate" Marie Curran Died: 9 APR 1916 - Providence, RI | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 7, 2009
GEDCOM to HTML by GedHTree V2.24 © 1999-2004