|
Father: Peleg Carr Born: 1753, RI Marr: 1778 Died: Mother: Waitey Tibbetts Born: 1757 Died: |
![]() |
|||||||||||
Caleb Carr ![]() Born: 7 JUL 1784 - Scituate, RI Marr: 11 JAN 1817 - RI Died: AUG 1867 - Factoryville, Wyoming County, PA Other Spouses: Huldah Remington |
Hannah Gardiner ![]() Born: ABT 1797 - Died: - Other Spouses: | |||||||||||
| 1. George A. Carr Born: 17 JUN 1818 - Marr: - Died: - | 2. Mary Ann Carr Born: 26 DEC 1819 - Marr: - Died: - | |||||||||||
| 3. Susan H. Carr Born: 20 NOV 1821 - Marr: - Died: - | 4. Jeremiah Gardiner Carr Born: 9 DEC 1823 - Marr: 1855 - Polly Remington Died: - | |||||||||||
| 5. Clark W. Carr Born: 19 APR 1825 - Marr: - Died: - | 6. William H. Carr Born: 16 DEC 1826 - Marr: - Died: - | |||||||||||
| 7. Joseph Linsley Carr Born: 7 SEP 1829 - Marr: - Died: - | 8. Olney Carr Born: 4 OCT 1831 - Marr: - Died: - | |||||||||||
| 9. Caroline J. Carr Born: 21 FEB 1834 - Marr: - Died: - | 10. Emily Carr Born: 30 APR 1836 - Marr: - Died: - | |||||||||||
| 11. Betsey A. Carr Born: 30 DEC 1837 - Marr: - Died: - | 12. Melissa H. Carr Born: 25 DEC 1841 - Marr: - Died: - | |||||||||||
| 13. Ella Carr Born: 18 NOV 1842 - Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Mar 16, 2010
GEDCOM to HTML by GedHTree V2.24 © 1999-2004