|
Father: Judge; Esq. Thomas Remington, IV Born: 1747, RI Marr: 1772 Died: 1817 Mother: Mary Rice Born: 1752 Died: 1779 |
Father: Philip Wightman Born: 1737, RI Marr: 1762 Died: 1788, RI Mother: Mary Mercy Gorton Born: 1739, RI Died: |
|||||||||||
Daniel Remington ![]() Born: 19 MAR 1779 - Marr: 1798 - Died: 30 JUN 1815 - Other Spouses: |
Theodosia Wightman ![]() Born: 20 JAN 1780 - Died: 28 OCT 1845 - Other Spouses: Jonathan Nichols | |||||||||||
1. Henry Rice Remington ![]() Born: 25 FEB 1799 - Warwick, RI Marr: 1819 - Amey Culver Died: 7 AUG 1855 - Coventry, RI | 2. Mercy Ann Remington ![]() Born: 17 APR 1801 - Coventry, RI Marr: 1821 - Andrew Arnold Died: 24 APR 1861 - Warwick, RI | |||||||||||
| 3. Gilbert (1) Remington Born: 4 OCT 1804 - Warwick, RI Marr: - Died: BET 1804 AND 1806 - | 4. Gilbert (2) Remington ![]() Born: 30 NOV 1806 - Warwick, RI Marr: - Died: 28 DEC 1845 - | |||||||||||
5. Mary Gorton Remington ![]() Born: 20 DEC 1808 - Warwick, RI Marr: 1827 - Rev. Thomas Tew Died: 14 FEB 1848 - | 6. Thomas Eldredge Remington ![]() Born: 17 OCT 1811 - Coventry, RI Marr: 1835 - Mary Straight Died: 27 DEC 1890 - Providence, RI | |||||||||||
7. John H. Remington ![]() Born: 20 MAY 1814 - Coventry, RI Marr: 1850 - Lydia Arnold Died: 8 FEB 1889 - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 7, 2009
GEDCOM to HTML by GedHTree V2.24 © 1999-2004